Donations and Expenses
From Cages for Newbies
Cash transactions in dollars
Date | Who | Where | Activity | Amount | Credit/Debit | Balance |
---|---|---|---|---|---|---|
15 July 2024 | Start | $0 | ||||
15 July 2024 | David | SC | For Shipping | $10 | Credit | $10 |
15 July 2024 | David | SC | For Locks & Keys | $25 | credit | $35 |
15 July 2024 | Amazon | For Locks & Keys | $25.90 | debit | $9.10 |
Cash transactions in pounds
Date | Who | Where | Activity | Amount | Credit/Debit | Balance |
---|---|---|---|---|---|---|
15 July 2024 | Start | £0 |
Donations of cages
Date | Who | Where | How many |
---|---|---|---|
15 July 2024 | mortice | UK | 18 |
15 July 2024 | Will | USA | 22 |
15 July 2024 | David | USA | 1 |
15 July 2024 | MasterWolf | USA | 6 |
Donations of services
Date | Who | Where | What |
---|---|---|---|
15 July 2024 | mortice | UK | Website running resources and domain name registration |
15 July 2024 | mortice | UK | Packaging materials |
15 July 2024 | MasterWolf | USA | Packaging materials |