Cages available in UK/Europe: Difference between revisions
From Cages for Newbies
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| UK0001 || [[File:UK0001.jpg|300px]] || 55 || 45 || Magic || With optional spike ring | | UK0001 || [[File:UK0001.jpg|300px]] || 55 || 45 || Magic || With optional spike ring | ||
|- | |- | ||
| UK0002 || [[File:UK0002.jpg|300px]] || 65 || 45 || Padlock || - | | UK0002 || [[File:UK0002.jpg|300px]] || 65 || 45 || Padlock || With optional anti-pullout fork | ||
|- | |- | ||
| UK0003 || [[File:UK0003.jpg|300px]] || 65 || 43 || 2*Magic || Traps ball (very small gap!) requires 2 locks | | UK0003 || [[File:UK0003.jpg|300px]] || 65 || 43 || 2*Magic || Traps ball (very small gap!) requires 2 locks | ||
Line 40: | Line 40: | ||
| UK0016 || [[File:UK0016.jpg|300px]] || 110 || 45 || Padlock || - | | UK0016 || [[File:UK0016.jpg|300px]] || 110 || 45 || Padlock || - | ||
|- | |- | ||
| UK0017 || [[File:UK0017.jpg|300px]] || 95 || 45 || Padlock || - | | UK0017 || [[File:UK0017.jpg|300px]] || 95 || 45 || Padlock || With optional anti-pullout fork | ||
|- | |- | ||
| UK0018 || [[File:UK0018.jpg|300px]] || 100 || 48 || Padlock || Very soft rubber, soft spikes inside | | UK0018 || [[File:UK0018.jpg|300px]] || 100 || 48 || Padlock || Very soft rubber, soft spikes inside | ||
|} | |} |
Revision as of 19:42, 14 July 2024
For details of how to request a cage, see Getting a cage from us. For sizing, see Measurements.
Click on a picture for a close-up.
Lock style 'Magic' means it is secured with an integrated 'magic' lock, as used by many modern cages.