Cages available in USA: Difference between revisions
From Cages for Newbies
MasterWolf (talk | contribs) No edit summary |
MasterWolf (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| US0020 || [[File:US0020.jpg|200px]] || no length || 38mm || magic || some note | | US0020 || [[File:US0020.jpg|200px]] || no length || 38mm || magic || some note | ||
|Newly added cages | |||
|- | |- | ||
| US0025|| [[File:.jpg|200px]] || no length || || || some note | | US0025|| [[File:.jpg|200px]] || no length || || || some note | ||
Revision as of 21:08, 5 May 2025
For details of how to request a cage, see Getting a cage from us. For sizing, see Measuring.
Click on a picture for a close-up.
Lock style 'Magic' means it is secured with an integrated 'magic' lock, as used by many modern cages.
| Number | Cage | Length | Back ring | Lock | Notes | |
|---|---|---|---|---|---|---|
| US0002 | no length | 50mm | magic | some note | ||
| US0004 | no length | 40mm | magic | some note | ||
| US0006 | no length | 50 | magic | some note | ||
| US0008 | no length | 44mm | magic | some note | ||
| US0009 | no length | 2 rings 44mm 50mm | magic | some note | ||
| US0011 | no length | 44mm | padlock | some note | ||
| US0012 | no length | 44mm | Hexkey | some note | ||
| US0013 | no length | 44mm | Hexkey | some note | ||
| US0016 | no length | 38 | magic | some note | ||
| US0017 | no length | 38 | hex key | some note | ||
| US0020 | no length | 38mm | magic | some note | Newly added cages | |
| US0025 | File:.jpg | no length | some note | |||
| US0026 | no length | 38mm | magic | some note | ||
| US0027 | no length | 38mm | magic | some note | ||
| US0028 | no length | 38mm | magic | some note | ||
| US0029 | no length | 38mm | magic | some note | ||
| US0030 | no length | 38mm | magic | some note | ||
