Cages available in UK/Europe: Difference between revisions

From Cages for Newbies
No edit summary
No edit summary
Line 8: Line 8:
! Number !! Cage !! Length mm !! Back ring mm !! Lock !! Notes
! Number !! Cage !! Length mm !! Back ring mm !! Lock !! Notes
|-
|-
| UK0001 || [[File:UK0001.jpg|150px]] || 55 || 45 || Magic || With optional spike ring
| UK0001 || [[File:UK0001.jpg|200px]] || 55 || 45 || Magic || With optional spike ring
|-
|-
| UK0002 || [[File:UK0002.jpg|150px]] || 65 || 45 || Padlock || With optional anti-pullout fork
| UK0002 || [[File:UK0002.jpg|200px]] || 65 || 45 || Padlock || With optional anti-pullout fork
|-
|-
| UK0003 || [[File:UK0003.jpg|150px]] || 65 || 43 || 2*Magic || Traps ball (very small gap!) requires 2 locks
| UK0003 || [[File:UK0003.jpg|200px]] || 65 || 43 || 2*Magic || Traps ball (very small gap!) requires 2 locks
|-
|-
| UK0004 || [[File:UK0004.jpg|150px]] || 55 || 45 || Magic || -
| UK0004 || [[File:UK0004.jpg|200px]] || 55 || 45 || Magic || -
|-
|-
| UK0005 || [[File:UK0005.jpg|150px]] || 75 || 45 (hinged) || Padlock || Risk of gap forming at seams (this one has been reglued), comes with optional spikes and anti-pullout internal ring
| UK0005 || [[File:UK0005.jpg|200px]] || 75 || 45 (hinged) || Padlock || Risk of gap forming at seams (this one has been reglued), comes with optional spikes and anti-pullout internal ring
|-
|-
| UK0006 || [[File:UK0006.jpg|150px]] || 100 || 45 (hinged) || Padlock || Risk of gap forming at seams (this one has been reglued), comes with two sets of optional spikes
| UK0006 || [[File:UK0006.jpg|200px]] || 100 || 45 (hinged) || Padlock || Risk of gap forming at seams (this one has been reglued), comes with two sets of optional spikes
|-
|-
| UK0007 || [[File:UK0007.jpg|150px]] || 60 || non-standard style || Padlock || Back ring much more forward than most cages
| UK0007 || [[File:UK0007.jpg|200px]] || 60 || non-standard style || Padlock || Back ring much more forward than most cages
|-
|-
| UK0008 || [[File:UK0008.jpg|150px]] || 80 || 45 || Padlock || Very soft rubber shell
| UK0008 || [[File:UK0008.jpg|200px]] || 80 || 45 || Padlock || Very soft rubber shell
|-
|-
| UK0009 || [[File:UK0009.jpg|150px]] || 50 (insert length) || 45 || Magic || 8mm urethral insert
| UK0009 || [[File:UK0009.jpg|200px]] || 50 (insert length) || 45 || Magic || 8mm urethral insert
|-
|-
| UK0010 || [[File:UK0010.jpg|150px]] || 20 || 45 || Allen key screw || Very flat!
| UK0010 || [[File:UK0010.jpg|200px]] || 20 || 45 || Allen key screw || Very flat!
|-
|-
| UK0011 || [[File:UK0011.jpg|150px]] || 45 || 45 || Magic || Head of spikes tightened with an allen key, with optional spike ring
| UK0011 || [[File:UK0011.jpg|200px]] || 45 || 45 || Magic || Head of spikes tightened with an allen key, with optional spike ring
|-
|-
| UK0012 || [[File:UK0012.jpg|150px]] || 100 || 45 || Padlock || Very soft rubber
| UK0012 || [[File:UK0012.jpg|200px]] || 100 || 45 || Padlock || Very soft rubber
|-
|-
| UK0013 || [[File:UK0013.jpg|150px]] || 65 || 45 || Magic || Very soft rubber spikes, removable
| UK0013 || [[File:UK0013.jpg|200px]] || 65 || 45 || Magic || Very soft rubber spikes, removable
|-
|-
| UK0014 || [[File:UK0014.jpg|150px]] || 55 || 47 || Magic || Cups balls too, but very small space for balls!
| UK0014 || [[File:UK0014.jpg|200px]] || 55 || 47 || Magic || Cups balls too, but very small space for balls!
|-
|-
| UK0015 || [[File:UK0015.jpg|150px]] || 40 || 45 || Magic || -
| UK0015 || [[File:UK0015.jpg|200px]] || 40 || 45 || Magic || -
|-
|-
| UK0016 || [[File:UK0016.jpg|150px]] || 110 || 45 || Padlock || -
| UK0016 || [[File:UK0016.jpg|200px]] || 110 || 45 || Padlock || -
|-
|-
| UK0017 || [[File:UK0017.jpg|150px]] || 95 || 45 || Padlock || With optional anti-pullout fork
| UK0017 || [[File:UK0017.jpg|200px]] || 95 || 45 || Padlock || With optional anti-pullout fork
|-
|-
| UK0018 || [[File:UK0018.jpg|150px]] || 100 || 48 || Padlock || Very soft rubber, soft spikes inside
| UK0018 || [[File:UK0018.jpg|200px]] || 100 || 48 || Padlock || Very soft rubber, soft spikes inside
|}
|}

Revision as of 08:40, 15 July 2024

For details of how to request a cage, see Getting a cage from us. For sizing, see Measurements.

Click on a picture for a close-up.

Lock style 'Magic' means it is secured with an integrated 'magic' lock, as used by many modern cages.

Number Cage Length mm Back ring mm Lock Notes
UK0001 55 45 Magic With optional spike ring
UK0002 65 45 Padlock With optional anti-pullout fork
UK0003 65 43 2*Magic Traps ball (very small gap!) requires 2 locks
UK0004 55 45 Magic -
UK0005 75 45 (hinged) Padlock Risk of gap forming at seams (this one has been reglued), comes with optional spikes and anti-pullout internal ring
UK0006 100 45 (hinged) Padlock Risk of gap forming at seams (this one has been reglued), comes with two sets of optional spikes
UK0007 60 non-standard style Padlock Back ring much more forward than most cages
UK0008 80 45 Padlock Very soft rubber shell
UK0009 50 (insert length) 45 Magic 8mm urethral insert
UK0010 20 45 Allen key screw Very flat!
UK0011 45 45 Magic Head of spikes tightened with an allen key, with optional spike ring
UK0012 100 45 Padlock Very soft rubber
UK0013 65 45 Magic Very soft rubber spikes, removable
UK0014 55 47 Magic Cups balls too, but very small space for balls!
UK0015 40 45 Magic -
UK0016 110 45 Padlock -
UK0017 95 45 Padlock With optional anti-pullout fork
UK0018 100 48 Padlock Very soft rubber, soft spikes inside